TSPSC Group 1 Recruitment
Telangana State Public Service Commission has issued a notification for Group 1 on 19 Feb 2024. Applications are invited Online for TSPSC Group 1 Vacancy from eligible and qualified applicants through the Application to be made available on the Commission’s website for the posts of Group-I Services in the State of Telangana.
TSPSC Group 1 Vacancy Overview
TSPSC issued a notification on 19 Feb 2024 for the Group-I posts. A total of 563 post are out for Group-I TSPSC. Eligible candidates are advised in their interest to submit online applications at the earliest and not to wait till the last date to avoid the possibility of disconnection/inability or failure to login to the TSPSC website on account of heavy load on the website during the closing days. This article discusses and explains other
details like age, criteria, qualifications, and other important details.
TSPSC Group 1 Important dates
The notification released for Group – I posts states that the deadline to fill out the form by eligible candidates is 14 Match 2024 and the application starts from 23 Feb 2024. Candidates are advised to fill out the form after going through the notification according to their eligibility.
Insert the Important dates table here
Important Events | Dates |
---|---|
Notification Release Date | 19th February 2024 |
TSPSC Group 1 Apply Online 2024 Starts | 23rd February 2024 |
Apply Online Last Date | 14th March 2024 (05:00 pm) |
Application Edit Options | 23rd to 27th March 2024 |
TSPSC Group 1 Prelims Admit Card 2024 | 07 days before the exam date |
TSPSC Group 1 Prelims Exam date 2024 | May/ June 2024 |
TSPSC Group 1 Mains Exam Date 2024 | September/October 2024 |
TSPSC Group 1 Post Wise Vacancies :
A total of 563 posts are out based on different categories and departments according to the notification issued.
Post Name | Vacancies |
---|---|
Deputy Collector [ Civil Services, (Executive Branch)] | 45 |
Deputy Superintendent of Police Category – II (Police Service) | 115 |
Commercial Tax Officer (Commercial Tax Services) | 48 |
Regional Transport Officer (Transport Service) | 4 |
District Panchayat Officer (Panchayat Services) | 7 |
District Registrar (Registration Services) | 6 |
Deputy Superintendent of Jails (Men) (Jails Service) | 5 |
Assistant Commissioner of Labour (Labour Service) | 8 |
Assistant Excise Superintendent (Excise Service) | 30 |
Municipal Commissioner – Grade-II (Municipal Administrative Service) | 41 |
District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | 3 |
District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | 5 |
District Tribal Welfare Officer (Tribal Welfare Service) | 2 |
District Employment Officer (Employment Service) | 5 |
Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | 20 |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | 38 |
Assistant Audit Officer (State Audit Service) | 41 |
Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | 140 |
Total vacancies | 563 |
Eligibility Criteria for Telangana TSPSC Group 1 Vacancy:
● The candidate should be of active habits and free from any bodily defect or infirmity rendering him/her unfit for such service.
● The candidate should have character and antecedents are such as to qualify the candidate for such service.
● The candidate should possesses the academic and other qualifications prescribed for the post.
● The Candidate should be a citizen of India.
Educational Qualifications:
The candidates should have the eligible educational qualifications to be fit for the exam, the qualifications along with the post are mentioned below:
Code No. | Name of the Post | Educational Qualifications |
---|---|---|
1 | Deputy Collector [Civil Services (Executive Branch)] | Bachelor’s Degree |
2 | Deputy Superintendent of Police Category. II (Police Service) | Bachelor’s Degree |
3 | Commercial Tax Officer (Commercial Tax Services) | Bachelor’s Degree |
4 | Regional Transport Officer (Transport Service) | Degree in Mechanical Engineering or Automobile Engineering |
5 | District Panchayat Officer (Panchayat Services) | Bachelor’s Degree |
6 | District Registrar (Registration Services) | Bachelor’s Degree |
7 | Deputy Superintendent of Jails (Men) (Jails Service) | Bachelor’s Degree |
8 | Assistant Commissioner of Labour (Labour Service) | Degree in Arts, Commerce, Science, or Engineering |
9 | Assistant Excise Superintendent (Excise Service) | Bachelor’s Degree |
10 | Municipal Commissioner – Grade-II (Municipal Administrative Service) | Bachelor’s Degree |
11 | District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | Bachelor’s Degree |
12 | District Backward Classes welfare Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | Bachelor’s Degree |
13 | District Tribal Welfare Officer (Tribal Welfare Service) | Bachelor’s Degree |
14 | District Employment Officer (Employment Service) | Bachelor’s Degree |
15 | Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | Bachelor’s Degree |
16 | Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | Degree in Commerce, Economics, or Mathematics |
17 | Assistant Audit Officer (State Audit Service) | Bachelor’s Degree |
18 | Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | Bachelor’s Degree |
Age limit (as on 1 July 2024):
The candidates should posses age limit prescribed in the notification. The age limit along with the category is given in the mentioned table.
Post Name | Minimum Age | Maximum Age |
---|---|---|
Deputy Collector [ Civil Services, (Executive Branch)] | 18 | 46 |
Deputy Superintendent of Police Category – II (Police Service) | 21 | 35 |
Commercial Tax Officer (Commercial Tax Services) | 18 | 46 |
Regional Transport Officer (Transport Service) | 21 | 46 |
District Panchayat Officer (Panchayat Services) | 18 | 46 |
District Registrar (Registration Services) | 18 | 46 |
Deputy Superintendent of Jails (Men) (Jails Service) | 18 | 35 |
Assistant Commissioner of Labour (Labour Service) | 18 | 46 |
Assistant Excise Superintendent (Excise Service) | 21 | 35 |
Municipal Commissioner – Grade-II (Municipal Administrative Service) | 18 | 46 |
District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | 18 | 46 |
District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer (Backward Classes Welfare Service) | 18 | 46 |
District Tribal Welfare Officer (Tribal Welfare Service) | 18 | 46 |
District Employment Officer (Employment Service) | 18 | 46 |
Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | 18 | 46 |
Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School | ||
(Treasuries and Accounts Service) | 18 | 46 |
Assistant Audit Officer (State Audit Service) | 18 | 46 |
Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | 18 | 46 |
Age Relaxations:
The upper age limit prescribed above is however further relaxable in the following cases:
● Telangana State Government Employees (Employees of Corporations, Municipalities etc. are not eligible). – Up to 5 Years based on the length of regular service.
● Ex-Servicemen – 3 years & length of service rendered in the armed forces.
● N.C.C. (who have worked as Instructor in N.C.C.) – 3 Years & length of service rendered in the N.C.C.
● SC/ST/BCs & EWS – 5 Years
● Physically Handicapped persons – 10 Years
Application fee for Group 1 Recruitment TSPSC 2024
Category | Type of Fee | Amount |
---|---|---|
All applicants | Application Processing Fee | Rs. 200/- |
All applicants | Examination Fee | Rs. 120/- |
Unemployed candidates | Examination Fee | Exempted |
Employees of Government (Central / State / PSUs / Corporations / Other Government Sector) | Examination Fee | Rs. 120/- |
TSPSC Group 1 Recruitment Selection Process
As per the notification issued for 563 posts for group 1 post is:
- Preliminary Test
- Written (Main) Examination
- General English Paper
- Certificate Verification
- Final Selection and Allotment
TSPSC Group 1 Exam pattern
The exam will be conducted in two stages
● Prelims
Stage | Exam Type | Subjects | Maximum Marks | Duration | Negative Marking |
---|---|---|---|---|---|
Preliminary (Qualifying) | Objective Type | General Science & Mental Ability | 150 | 2.5 hours | No |
Descriptive | General English | 150 | 3 hours | No |
● Mains
Stage | Subjects | Maximum Marks | Duration | Negative Marking |
---|---|---|---|---|
Mains | General Essay | 150 | 3 hours | No |
History, Culture, Geography | 150 | 3 hours | No | |
Indian Society, Constitution, Governance | 150 | 3 hours | No | |
Economy and Development | 150 | 3 hours | No | |
Science and Technology, Data Interpretation | 150 | 3 hours | No | |
Telangana Movement and State Formation | 150 | 3 hours | No |
Post Wise Salary of Group 1 Vacancy
The salary will vary according to the post, but as the vacancies are from group – I. The selected candidates will get a handsome salary with other perks and benefits. The table below shows the salary details post wise.
Insert the salary table here.
Serial Number | Posts Name | Salary Range |
---|---|---|
1 | Deputy Collector ( Civil Services, (Executive Branch)] | ₹58,850 - ₹1,37,050/- |
2 | Deputy Superintendent of Police Category – II (Police Service) | ₹58,850 - ₹1,37,050/- |
3 | Commercial Tax Officer (Commercial Tax Services) | ₹58,850 - ₹1,37,050/- |
4 | Regional Transport Officer (Transport Service) | ₹54,220 - ₹1,33,630/- |
5 | District Panchayat Officer (Panchayat Services) | ₹54,220 - ₹1,33,630/- |
6 | District Registrar (Registration Services) | ₹54,220 - ₹1,33,630/- |
7 | Deputy Superintendent of Jails (Men) (Jails Service) | ₹54,220 - ₹1,33,630/- |
8 | Assistant Commissioner of Labour (Labour Service) | ₹54,220 - ₹1,33,630/- |
9 | Assistant Excise Superintendent (Excise Service) | ₹51,320 - ₹1,27,310/- |
10 | Municipal Commissioner – Grade-II (Municipal Administrative Service) | ₹51,320 - ₹1,27,310/- |
11 | District Social Welfare Officer / District Scheduled Caste Development Officer (Social Welfare Service) | ₹54,220 - ₹1,33,630/- |
12 | District Backward Classes Welfare Officer including Assistant Director (District Backward Classes Development Officer) (Backward Classes Welfare Service) | ₹54,220 - ₹1,33,630/- |
13 | District Tribal Welfare Officer (Tribal Welfare Service) | ₹54,220 - ₹1,33,630/- |
14 | District Employment Officer (Employment Service) | ₹51,320 - ₹1,27,310/- |
15 | Administrative Officer including Lay Secretary & Treasurer Grade II (Medical & Health Services) | ₹51,320 - ₹1,27,310/- |
16 | Assistant Treasury Officer / Assistant Accounts Officer / Assistant Lecturer in the Training College and School (Treasuries and Accounts Service) | ₹51,320 - ₹1,27,310/- |
17 | Assistant Audit Officer (State Audit Service) | ₹51,320 - ₹1,27,310/- |
18 | Mandal Parishad Development Officer (Panchayat Raj & Rural Development Service) | ₹51,320 - ₹1,27,310/- |
TSPSC Group 1 Vacancy Notification
The eligible candidates are requested to read the articles and fill the form carefully and at the earliest. Below is the link of official notification for 563 group -I posts in TSPSC. Candidates are advised to go through the notification in case they have any doubt and then proceed further.
TSPCC Group 1 Vacancy | TSPSC Group 1 Vacancy Notification Direct Download Link |