SSC CHSL 2024 Overview
SSC CHSL 2024 has started its online registration for 3712 vacancies as a notification published by the official website regarding the SSC CHSL 2024 has been released for its candidates. The Staff Selection Commission (SSC) has published the notification for job posts such as DEO, Postal Assistant, LDC, and Sorting Assistant informing the candidates that registration has started on 8th April and will end on 7th May. For online registration, relevant details are provided below :
SSC CHSL 2024 Notification
SSC CHSL 2024 has released the notification regarding the start of online application posts such as Data Entry Operator (DEO), Postal Assistant, LDC, and Sorting Assistant for the SSC CHSL candidates and mandates them to be passed in their Intermediate to apply for SSC CHSL as basic criteria. SSC CHSL is a computer based examination. Candidates that are looking forward to apply should keep in mind, SSC CHSL is going to be conducted in two tiers, details for Tier I are out as of now while for Tier 2 yet to be announced.
SSC CHSL 2024 Eligibility
SSC CHSL 2024 issued notification has clearly stated the eligibility criteria in the notification published and mentioned all the relevant details that are needed to be met by interested candidates to apply online for SSC CHSL 2024.SSC CHSL 2024. SSC CHSL Notification has published the relevant details which are listed below as Educational Qualification, Age limit & Nationality has been mentioned in the SSC CHSL 2024 Notification.
SSC CHSL 2024 Age Limit
Age Relaxation
Category | Relaxation (Years) |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PwBD (UR) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
Ex-Servicemen | Military Service Duration + 3 years |
Disabled Veterans (All) | 3 years |
Disabled Veterans (SC/ST) | 8 years |
Central Govt. Employees (UR) | Up to 40 years (min 3 years service) |
Central Govt. Employees (SC/ST) | Up to 45 years (min 3 years service) |
Widows/Divorced Women (UR) | Up to 35 years |
Widows/Divorced Women (SC/ST) | Up to 40 years |
Note : It is mentioned in the notice that age relaxation is not admissible to sons, daughters and dependents of Ex-
Servicemen. Interested candidates should not indicate their category as ex-
servicemen, as it might not be favorable to them.
SSC CHSL 2024 Educational Qualification
SSC CHSL 2024 Qualification
Post | Qualification |
---|---|
DEO (Min. of Consumer Affairs, Food & Public Distribution & Ministry of Culture) | 12th Standard (Science) with Maths |
LDC/JSA & Other DEO Posts | 12th Standard (Any Stream) |
All Posts | Appearing in 12th (Result by 01-Aug-2024) |
SSC CHSL 2024 Important Dates
SSC CHSL Important Dates 2024
S. No. | Activity | Date |
---|---|---|
1 | Notification Release | 08-April-2024 |
2 | Registration Process Starts | 08-April-2024 |
3 | Last Date to Apply | 07-May-2024 (11 PM) |
4 | Last Date for Online Fee Payment | 08-May-2024 (11 PM) |
5 | Application Form Correction | 10-May-2024 & 11-May-2024 (11 PM) |
6 | SSC CHSL Tier-1 Exam | 01-Jul-2024 - 12-Jul-2024 |
7 | SSC CHSL Tier 2 Exam | To be announced |
SSC CHSL 2024 Posts and Vacancies
SSC CHSL Vacancy 2024
Department | Vacancies |
---|---|
Department of Agriculture and Farmers Welfare | 1 |
Bureau of Police Research & Development | 3 |
Central Bureau of Investigation | 20 |
Central Bureau of Narcotics, Ministry of Finance | 2 |
Coast Guard Headquarters (Tatrakshak Mukhyalaya) | 6 |
Controller General of Accounts | 22 |
Department of Food & Public Distribution | 3 |
Department of Science & Technology | 28 |
Department for Promotion of Industry and Internal Trade | 9 |
Department of Fisheries | 1 |
Directorate General of Aeronautical Quality Assurance | 17 |
Directorate General National Cadet Corps | 3 |
Directorate of Enforcement, Department of Revenue | 10 |
Election Commission of India | 2 |
Income Tax Appellate Tribunal (ITAT) | 2 |
Intelligence Bureau | 85 |
Department of Posts-Admn | 21 |
Office of Controller General of Communication Accounts (CGCA) | 69 |
Ministry of Culture | 4 |
Ministry of Electronics and Information Technology | 11 |
Ministry of Environment, Forests and Climate Change | 54 |
Central Passport Office | 63 |
Central Government Health Scheme (CGHS) | 63 |
Directorate General of Health Service (DGHS) | 18 |
Ministry of Housing and Urban Affairs | 235 |
Ministry of Labour and Employment | 66 |
Ministry of Statistics and Programme Implementation (ADMN-III) | 1 |
Ministry of Textiles | 43 |
Military of Engineer Services- Army, HQRS | 25 |
Office of the JS (TRG) & CAO- AFHQ | 64 |
Ministry of External Affairs (Cadre Cell) | 11 |
Department of Water Resources | 88 |
Ministry of Mines | 13 |
Ministry of Tourism | 2 |
National Commission for Scheduled Tribes | 5 |
National Investigation Agency | 7 |
Office of the Director General Meteorology | 26 |
Office of Development Commissioner, MSME | 10 |
Registrar General of India Ministry of Home Affairs | 36 |
Directorate General of Civil Aviation | 3 |
Department of Legal Affairs | 35 |
Staff Selection Commission (HQ) | 18 |
Total | 1211 |
SSC CHSL 2024 Selection Process
SSC CHSL 2024 Selection Process is conducted in two stages that are Tier I and Tier II The SSC CHSL (Staff Selection Commission Combined Higher Secondary Level) examination can be taken online and offline, depending on the tier you are giving. The fee for the application is 100.
Stage | Details |
---|---|
Stage 1: Online Examination | objective questions (English, Reasoning, Mathematics, Physics, General Science, and Current Affairs.) |
Stage 2: Physical Fitness Test (PFT) | 1.6 km run within 7 minutes, 20 squats, and 10 push-ups (complete without break). |
Stage 2 (Continued): Adaptability Test & Initial Medicals | Psychological Analysis and basic medical examination. |
Stage 3: Document Verification & Final Medicals | Verification of documents and thorough medical examination at INS Chilka. |
Stage 4: Final Merit List & Training | Shortlisted candidates undergo training at INS Chilka based on overall performance. |