Indian Army Agniveer Recruitment 2024 is out for the position of Agniveer for 25000+ vacancies. Get Indian Army Agniveer complete details to Apply Online, Eligibility, Selection Process, Salary, Fee dates and PDF here.
Overview for Indian Army Agniveer Vacancy 2024
The Indian Army has issued a notice for the recruitment of Army Agniveer. The Indian Army Agniveer Vacancy 2024 is being conducted for the recruitment of 25,000+ positions tentatively. The online application process is postponed and now will start from 13th February 2024. In this post, we will provide you with all the details regarding the application start date, end date, eligibility criteria, application process, exam fee, salary, exam pattern and vacancies.
Details | Information |
---|---|
Organization | Indian Army |
Post Name | Agniveer |
Application Start Date | 8th February 2024 |
Location | Nationwide |
Last Date to Apply | 21st March 2024 |
Vacancies | 25000+(Tentatively) |
Official Website | joinindianarmy.nic.in |
Application Mode | Online |
Channel | Link |
---|---|
Telegram Channel | Join Here |
WhatsApp Channel | Join Here |
MNC Job Wala Website | Visit Here |
Eligibility Criteria for Indian Army Agniveer Recruitment 2024
For the recruitment of Indian Army Agniveer, Indian Army has set an eligibility criteria. Before you apply for any of the posts, you need to make sure that you meet the eligibility criteria. The minimum qualifications, age limit, and reservation policy for each post are different.
Age Criteria:
Posts | Age Limit |
---|---|
Agniveer General Duty (GD) All Arms | 17.5 years to 21 years |
Agniveer (Technical) (All Arms) | 17.5 years to 21 years |
Agniveer (Technical) (Aviation & Ammunition Examiner) (All Arms) | 17.5 years to 21 years |
Agniveer Clerk/Store Keeper (Technical) (All Arms) | 17.5 years to 21 years |
Agniveer Tradesman (8th & 10th Pass) (All Arms) | 17.5 years to 21 years |
Qualification:
To be eligible for the post of Army Agniveer, candidates must meet the following educational qualifications:
Post Name | Qualification Required |
Agniveer General Duty (GD) All Arms | Class 10th with 45% Marks and 33% in Each Subject. |
Agniveer Technical (All Arms) | 10+2 Intermediate in Science: Physics, Chemistry, Maths, and English with 50% Aggregate. Minimum 40% in Each Subject. 10+2/Intermediate in Science: Physics, Chemistry, Maths & English from recognized boards, including NIOS. ITI course (min one year) in the required field with NSQF level 4 or above. 10th/Matric pass: 50% in aggregate. Minimum 40% in English, Maths, and Science. Requires 2 years of Tech Training from ITI or 2/3 years Diploma in specified streams Note: Candidates need to meet the requirements of any one option from the given choices. |
Agniveer Clerk / Store Keeper (Technical) | 10+2 with 60% Aggregate and 50% in Each Subject. |
Agniveer Tradesman 10th Pass | Class 10th with 33% in Each Subject. |
Agniveer Tradesman 8th Pass | Class 8th with 33% in Each Subject. |
Height, Weight and Chest
Regions | States | Agniveer General Duty & Tradesmen | Agniveer Technical | Agniveer Clerk / Store Keeper Technical |
---|---|---|---|---|
Western Himalayan Region | Jammu & Kashmir | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 48 |
Western Himalayan Region | Himachal Pradesh | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 48 |
Western Himalayan Region | Punjab Hills | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 48 |
Western Himalayan Region | Garhwal | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 48 |
Western Himalayan Region | Kumaon (Uttarakhand) | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 163, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Sikkim | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Nagaland | Height (Cms): 157, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 157, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 157, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Arunachal Pradesh | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Manipur | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Tripura | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Mizoram | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Meghalaya | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Assam | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 |
Eastern Himalayan Region | Hill Region of West Bengal | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 | Height (Cms): 160, Chest (Cms): 77, Weight (Kgs): 48 |
Western Plains Region | Punjab | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Western Plains Region | Haryana | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Western Plains Region | Chandigarh | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Western Plains Region | Delhi | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Western Plains Region | Rajasthan | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 170, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Western Plains Region | Western Uttar Pradesh (Meerut and Agra Division) | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Eastern Plains Region | Eastern Uttar Pradesh | Height (Cms): 169, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 169, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Eastern Plains Region | Bihar | Height (Cms): 169, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 169, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Eastern Plains Region | West Bengal | Height (Cms): 169, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 169, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Eastern Plains Region | Jharkhand | Height (Cms): 169, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 169, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Eastern Plains Region | Orissa | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Central Region | Madhya Pradesh | Height (Cms): 168, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 168, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Central Region | Chhattisgarh | Height (Cms): 167, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 167, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Central Region | Gujarat | Height (Cms): 168, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 168, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Central Region | Maharashtra | Height (Cms): 168, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 168, Chest (Cms): 77, Weight (KKgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Central Region | Dadar, Nagar Haveli, Daman and Diu | Height (Cms): 168, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 168, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Southern Region | Andhra Pradesh | Height (Cms): 166, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 165, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Southern Region | Karnataka | Height (Cms): 166, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 165, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Southern Region | Tamil Nadu | Height (Cms): 166, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 165, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Southern Region | Kerala | Height (Cms): 166, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 165, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Southern Region | Goa | Height (Cms): 166, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 165, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Southern Region | Puducherry | Height (Cms): 166, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 165, Chest (Cms): 77, Weight (Kgs): 50 | Height (Cms): 162, Chest (Cms): 77, Weight (Kgs): 50 |
Selection Process for Army Agniveer Bharti 2024
- Phase I: Online CEE
- Computer-based test in April 2024.
- Subjects: GK, Science, Maths, English, Reasoning.
- Varying duration, negative marking.
- Phase II: Recruitment Rally
- Conducted at AROs.
- Includes PFT, PMT, Document Verification, Medical Examination.
- Final Selection
- Merit list based on overall performance.
- Enrollment offered to selected candidates.
Important Dates
- Notification Release: February 13, 2024
- Application Period: February 13 to March 21, 2024
- Application Deadline: March 21, 2024
Vacancy for Army Agniveer Recruitment 2024
Indian Army has recently announced the total number of vacancies for the recruitment of Agniveer for different posts. Total 25000+ vacancies are available for the various position as Agniveer for over all India.
Channel | Link |
---|---|
Telegram Channel | Join Here |
WhatsApp Channel | Join Here |
MNC Job Wala Website | Visit Here |
Total Number of Vacancies | 25000+ |
Salary for Indian Army Agniveer Vacancy 2024
The Indian Army has recently released the vacancy for Agniveer Bharti. The salary range for the positions of Agniveer is different for the 1st, 2nd, 3rd, and 4th years. The detailed table will provide a comprehensive understanding of the salary and breakdown of salary.
Year | Monthly Package (₹) | In-Hand Salary (₹) | Contribution to Agniveers Corpus Fund (30%) (₹) | Contribution to Corpus fund by GoI (₹) | Annual Package (₹) |
---|---|---|---|---|---|
1st | ₹30,000 | ₹21,000 | ₹9,000 | ₹9,000 | ₹3.6 LPA |
2nd | ₹33,000 | ₹23,100 | ₹9,900 | ₹9,900 | ₹3.96 LPA |
3rd | ₹36,500 | ₹25,550 | ₹10,950 | ₹10,950 | ₹4.38 LPA |
4th | ₹40,000 | ₹28,000 | ₹12,000 | ₹12,000 | ₹4.8 LPA |
Exit Package After 4 Years: Seva Nidhi
- Contribution: Agniveers contribute 30% monthly salary.
- Government Matching: Government matches the contribution.
- Lump-sum Payment: After 4 years, receive Rs. 11.71 lakhs with interest.
Application Fee for Indian Army Agniveer 2024
From the Agniveer Recruitment 2024 there is update in the notification regarding the application fee for candidates. All categories have the same application fee of ₹550 for the year 2024.
Channel | Link |
---|---|
Telegram Channel | Join Here |
WhatsApp Channel | Join Here |
MNC Job Wala Website | Visit Here |
Particulars | Amount (in INR) | Payment Method |
---|---|---|
Examination Fee | ₹550/- | SBI portal |
Bank Charges | As per bank | Included in "Total Payment" |
Total Payment | ₹550/- (Examination Fee + Bank Charges) | Online through SBI portal |
Exam Pattern of Indian Army Agniveer Bharti 2024
AGNIVEER General Duty & Tradesman
Subject | No. of Questions | Marks for Correct Answer | Negative Marking per Incorrect Answer | Total Marks |
---|---|---|---|---|
General Knowledge | 15 | 2 | 0.5 | 30 |
General Science | 15 | 2 | 0.5 | 40 |
Maths | 15 | 2 | 0.5 | 30 |
Logical Reasoning | 5 | 2 | 0.5 | 10 |
Total | 50 | 110 |
- General Knowledge
- No. of Questions: 15
- Marks: 30
- General Science
- No. of Questions: 15
- Marks: 40
- Maths
- No. of Questions: 15
- Marks: 30
- Logical Reasoning
- No. of Questions: 5
- Marks: 10
- Total
- No. of Questions: 50
- Marks: 100
Agniveer Technical
Subjects | No. of Questions | Max. Marks | Marks for Correct Answer | Negative Marking per Incorrect Answer | Total Marks |
---|---|---|---|---|---|
General Knowledge | 10 | 40 | 4 | 1 | 40 |
Maths | 15 | 60 | 4 | 1 | 60 |
Physics | 15 | 60 | 4 | 1 | 60 |
Chemistry | 10 | 40 | 4 | 1 | 40 |
Total | 50 | 200 | 200 |
Agniveer Clerk / Store Keeper Technical
Part | Subjects | No. of Questions | Max. Marks | Marks for Correct Answer | Negative Marking per Incorrect Answer | Pass Marks |
---|---|---|---|---|---|---|
Part-1 | General Knowledge | 5 | 20 | 4 | 1 | 32 |
General Science | 5 | 20 | 4 | 1 | ||
Maths | 10 | 40 | 4 | 1 | ||
Computer Science | 5 | 20 | 4 | 1 | ||
Part-2 | General English | 25 | 100 | 4 | 1 | 32 |
Total | - | 50 | 200 | 80 |
Physical Fitness
Group | Time Limit for 1.6 Km Run | Marks for 1.6 Km Run |
---|---|---|
I | Up to 5 min 30 secs | 60 |
II | 5 min 31 sec to 5 min 45 sec | 48 |
Number of Pull-Ups | Score | 9 Feet Ditch | Zig Zag Balance |
---|---|---|---|
10 | 40 | Pass | Pass |
9 | 33 | Pass | Pass |
8 | 27 | Pass | Pass |
7 | 21 | Pass | Pass |
6 | 16 | Pass | Pass |
Indian Army Agniveer Vacancy 2024 Notification Download
The recruitment full notification for Indian Army Agniveer Vacancy 2024 is not out yet. Short Notice provides information about the recruitment process. Candidates can explore details regarding the some of the process. You can download the short notice from the link provided below. | |
Download Notification PDF | Click Here(Direct Link) |
Documents Required When applying for Recruitment of Army Agniveer Vacancy 2024
- AADHAR CARD/ MATRICULATION CERTIFICATE
- SCANNED COPY OF SIGNATURE (SIZE BETWEEN 5 KB TO 10 KB)
- SOFT COPY OF LATEST PHOTO (SIZE BETWEEN 5 KB TO 20 KB)
- AADHAR LINKED MOBILE FOR RECEIVING OTP
- ACTIVE EMAIL ID
- MARK SHEET OF QUALIFYING COURSE
- ADDRESS DETAILS
Army Agniveer Vacancy 2024 Apply online Form
Step | Description |
---|---|
1 | Visit the official website or click on the direct apply link given below. |
2 | Click on new Registration and register yourself. |
3 | Login using the same Login ID and Password that you created. |
4 | Fill out the application form with accurate personal and educational information. |
5 | Upload all required documents, such as photographs and signatures, in the specified format. |
6 | Before submitting the application, review all the details carefully and pay the application fee. |
7 | After applying, download the hard copy for future reference. |
Apply Now | Click Here |
Official Website | Click here |
Check Other Government Jobs | Government Job – MNC Job Wala |
Key details of Indian Army Agniveer Vacancy 2024
- Notification and Application Dates:
- Notification release on February 13, 2024.
- Application window: February 13 to March 21, 2024.
- Recruitment Drive:
- Aims to attract young men and women aged 17.5 to 21.
- Over 25,000 vacancies across various positions.
- New Initiative:
- Introduction of an online typing test for Agniveer clerks.
- Typing skills assessed in the Common Entrance Examination (CEE).
- Scheme Details:
- Agneepath Scheme offers a four-year commitment in the Indian Army.
- Eligibility:
- Age range: 17.5 to 21 years.
- Educational qualifications vary for different posts.
- Application Process:
- Online application through the official website joinindianarmy.nic.in.
- Registration, OTP verification, eligibility check, and form submission.
- Post Names and Age Criteria:
- Various posts, including General Duty, Technical, Clerk/Store Keeper.
- Age limits vary for different posts.
- Educational Qualifications:
- Varying qualifications from 8th pass to 12th pass for different posts.
- Application Fee:
- Rs 550/- to be paid online through SBI portal.
- Selection Process:
- Two phases: Online Common Entrance Exam and Recruitment Rally.
- Followed by Document Verification, Medical Examination, and Merit List.
- Exam Pattern:
- Objective MCQ format with negative marking.
- Different patterns for General Duty & Tradesman, AGNIVEER TECH, and Clerk & Store Keeper Technical.
- Physical Standards and Fitness Test:
- Height, Chest, and Weight requirements.
- Physical Fitness Test includes a 1.6 Km run and pull-ups.
- Medical Requirements:
- Good physical condition, specific vision, and hearing criteria.
- Salary Structure:
- Ranges from Rs. 30,000/- to Rs. 40,000/- per month over four years.
- Additional benefits include Seva Nidhi package and Death Compensation.